優(yōu)質的產品質量,高效的服務隊伍,用戶遍布全國各地
精度 (秒) | 加工盤徑(mm)/誤差(mm) | ||||||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | |
5 | 0.007 | 0.011 | 0.015 | 0.018 | 0.022 | 0.025 | 0.029 | 0.033 | 0.036 | 0.040 | 0.044 | 0.047 | 0.051 | 0.055 | 0.058 |
10 | 0.015 | 0.022 | 0.029 | 0.036 | 0.044 | 0.051 | 0.058 | 0.065 | 0.073 | 0.080 | 0.087 | 0.095 | 0.102 | 0.109 | 0.116 |
15 | 0.022 | 0.033 | 0.044 | 0.055 | 0.065 | 0.076 | 0.087 | 0.098 | 0.109 | 0.120 | 0.131 | 0.142 | 0.153 | 0.164 | 0.175 |
20 | 0.029 | 0.044 | 0.058 | 0.073 | 0.087 | 0.102 | 0.116 | 0.131 | 0.145 | 0.160 | 0.175 | 0.189 | 0.204 | 0.218 | 0.233 |
25 | 0.036 | 0.055 | 0.073 | 0.091 | 0.109 | 0.127 | 0.145 | 0.164 | 0.182 | 0.20 | 0.218 | 0.236 | 0.255 | 0.273 | 0.291 |
30 | 0.044 | 0.065 | 0.087 | 0.109 | 0.131 | 0.153 | 0.175 | 0.196 | 0.218 | 0.240 | 0.262 | 0.284 | 0.305 | 0.327 | 0.349 |
35 | 0.051 | 0.076 | 0.102 | 0.127 | 0.153 | 0.178 | 0.204 | 0.229 | 0.255 | 0.280 | 0.305 | 0.331 | 0.356 | 0.382 | 0.407 |
40 | 0.058 | 0.087 | 0.116 | 0.145 | 0.175 | 0.204 | 0.233 | 0.262 | 0.291 | 0.320 | 0.349 | 0.378 | 0.407 | 0.436 | 0.465 |
45 | 0.065 | 0.098 | 0.131 | 0.164 | 0.196 | 0.229 | 0.262 | 0.295 | 0.327 | 0.360 | 0.393 | 0.425 | 0.458 | 0.491 | 0.524 |
50 | 0.073 | 0.109 | 0.145 | 0.182 | 0.218 | 0.255 | 0.291 | 0.327 | 0.364 | 0.400 | 0.436 | 0.473 | 0.509 | 0.545 | 0.582 |
55 | 0.080 | 0.120 | 0.160 | 0.200 | 0.240 | 0.280 | 0.320 | 0.360 | 0.400 | 0.440 | 0.480 | 0.520 | 0.560 | 0.600 | 0.640 |
60 | 0.087 | 0.131 | 0.175 | 0.218 | 0.262 | 0.305 | 0.349 | 0.393 | 0.436 | 0.480 | 0.524 | 0.567 | 0.611 | 0.654 | 0.698 |
65 | 0.095 | 0.142 | 0.189 | 0.236 | 0.284 | 0.331 | 0.378 | 0.425 | 0.473 | 0.520 | 0.567 | 0.615 | 0.662 | 0.709 | 0.756 |
70 | 0.102 | 0.153 | 0.204 | 0.255 | 0.305 | 0.356 | 0.407 | 0.458 | 0.509 | 0.260 | 0.611 | 0.662 | 0.713 | 0.764 | 0.814 |
75 | 0.109 | 0.164 | 0.218 | 0.273 | 0.327 | 0.382 | 0.436 | 0.491 | 0.545 | 0.60 | 0.654 | 0.709 | 0.764 | 0.818 | 0.873 |
80 | 0.116 | 0.175 | 0.233 | 0.291 | 0.349 | 0.407 | 0.465 | 0.524 | 0.582 | 0.640 | 0.698 | 0.756 | 0.814 | 0.873 | 0.931 |
85 | 0.124 | 0.185 | 0.247 | 0.309 | 0.371 | 0.433 | 0.495 | 0.556 | 0.618 | 0.680 | 0.742 | 0.804 | 0.865 | 0.927 | 0.989 |
90 | 0.131 | 0.196 | 0.262 | 0.327 | 0.393 | 0.458 | 0.524 | 0.589 | 0.654 | 0.720 | 0.785 | 0.851 | 0.916 | 0.982 | 1.047 |
95 | 0.138 | 0.207 | 0.276 | 0.345 | 0.415 | 0.484 | 0.553 | 0.622 | 0.691 | 0.760 | 0.829 | 0.898 | 0.967 | 1.036 | 1.105 |
100 | 0.145 | 0.218 | 0.291 | 0.364 | 0.436 | 0.509 | 0.582 | 0.654 | 0.727 | 0.80 | 0.873 | 0.945 | 1.018 | 1.091 | 10164 |
105 | 0.153 | 0.229 | 0.305 | 0.382 | 0.458 | 0.535 | 0.611 | 0.687 | 0.764 | 0.840 | 0.916 | 0.993 | 1.069 | 1.145 | 1.222 |
110 | 0.160 | 0.240 | 0.320 | 0.400 | 0.480 | 0.560 | 0.640 | 0.720 | 0.800 | 0.880 | 0.960 | 1.040 | 1.120 | 1.200 | 1.280 |
115 | 0.167 | 0.251 | 0.335 | 0.418 | 0.505 | 0.585 | 0.669 | 0.753 | 0.836 | 0.920 | 1.004 | 1.087 | 1.171 | 1.254 | 1.338 |
120 | 0.175 | 0.262 | 0.349 | 0.436 | 0.524 | 0.611 | 0.698 | 0.785 | 0.873 | 0.960 | 1.047 | 1.134 | 1.222 | 1.309 | 1.396 |
125 | 0.182 | 0.273 | 0.364 | 0.455 | 0.545 | 0.636 | 0.727 | 0.818 | 0.909 | 1.000 | 1.091 | 1.182 | 1.273 | 1.364 | 1.454 |
130 | 0.189 | 0.284 | 0.378 | 0.473 | 0.567 | 0.662 | 0.756 | 0.851 | 0.945 | 1.040 | 1.134 | 1.229 | 1.324 | 1.418 | 1.513 |
135 | 0.196 | 0.295 | 0.393 | 0.491 | 0.589 | 0.687 | 0.785 | 0.884 | 0.982 | 1.080 | 1.178 | 1.276 | 1.374 | 1.473 | 1.571 |
140 | 0.204 | 0.305 | 0.407 | 0.509 | 0.611 | 0.713 | 0.814 | 0.916 | 1.018 | 1.120 | 1.222 | 1.324 | 1.425 | 1.527 | 1.629 |
145 | 0.211 | 0.316 | 0.422 | 0.527 | 0.633 | 0.738 | 0.844 | 0.949 | 1.054 | 1.160 | 1.265 | 1.371 | 1.476 | 1.582 | 1.687 |
150 | 0.218 | 0.327 | 0.436 | 0.545 | 0.654 | 0.764 | 0.873 | 0.982 | 1.091 | 1.200 | 1.309 | 1.418 | 1.527 | 1.636 | 1.745 |
全國統一咨詢熱線::15863647877 傳真:0536-6123778
E-mail:cndaojin@163.com 三維圖紙網址:http://80036899.maidiyun.com/
本站關鍵詞:凸輪 凸輪分割器 凸輪分度器 分割器 凸輪分割器廠家 凸輪廠家 山東凸輪分割器
技術支持:眾合科技 備案號:魯ICP備2024071944號-1